IN THE HIGH COURT OF ANDHRA PRADESH AT AMARAVATI
2026:APHC:18642
Civil Revision Petitions Nos: 3762 and 3763 of 2025
D.L. Narasimha Rao ...Petitioner
and
Mangu Annapurna Devi (died) and others ...Respondents
Counsel for the petitioner:
1.Kristam Sakthi Niranjan Guptha
Counsel for the respondents:
1.Sai Manoj Reddy L.
2.B. Abhay Siddhanth Mootha
The Honourable Ms. Justice B.S.Bhanumathi
Wednesday, the Eighth day of April Two Thousand and Twenty Six
The Court made the following:
COMMON ORDER:
1. C.R.P.No.3762 of 2025 is filed under Article 227 of the Constitution of India against the order dated 13.11.2025 dismissing I.A.No.521 of 2025 in O.S.No.78 of 2007 on the file of the Court of Civil Judge (Senior Division), Kadiri, filed by the plaintiff under Order VII, Rule 14(3) of C.P.C. to grant leave to the petitioner to file the following list of documents:
| Sl. No. | Date of Document | Name of Beneficiary / Purchaser | Extent (Acres / Sq. Yds.) | Door No. / Asst. No. / Remarks |
|---|---|---|---|---|
| 1 | 25-12-2009 | Pallepu Ramakrishna | 0-02.5 Acs. | D.No.2A/191 |
| 2 | - | S. Mumtaz | 0-01.75 Acs. | D.No.3A/501 |
| 3 | 07-02-1994 | T. Mahaboob Basha | 0-01.75 Acs. | D.No.3/137 |
| 4 | 31-08-2009 | Rasaputra Kande Bai | 0-01.75 Acs. | D.No.3A/575 |
| 5 | 16-03-2002 | Anke Rajyalakshmi | 0-01.75 Acs. | Asst. No.79 |
| 6 | 12-05-2011 | Anke Lakshmi Devi | 0-01.75 Acs. | - |
| 7 | 12-05-2011 | Gujjala Venkatrayudu | 0-01.75 Acs. | - |
| 8 | 01-10-2022 | Shaik Khaja Bi | 0-01.75 Acs. | - |
| 9 | 22-02-1994 | C.S. Showkath Ali | 0-01.75 Acs. | - |
| 10 | 19-02-2002 | P. Mumtaz | 0-02.5 Acs. | - |
| 11 | 16-08-2002 | Attar Allabakash & others | 0-07.5 Acs. | - |
| 12 | 19-02-2002 | S. Shahan | 0-02.5 Acs. | - |
| 13 | - | Sumiya | 0-01.75 Acs. | - |
| 14 | - | P. Anjana Reddy | 0-05.00 Acs. | - |
| 15 | - | P. Nageswara | 0-02.5 Acs. | - |
| 16 | - | Akkamma | 0-02.5 Acs. | - |
| 17 | - | T.S. Shazida | 0-01.75 Acs. | - |
| 18 | - | C.S. Sikandar | 0-02.0 Acs. | - |
| 19 | - | Shaik Mahaboob Jan | 0-01.75 Acs. | - |
| 20 | - | Jowhar Jan | 0-01.75 Acs. | - |
| 21 | - | B. Lakshmi Devi | 0-01.75 Acs. | - |
| 22 | - | P. Anjana Reddy | 0-01.75 Acs. | - |
| 23 | 07-08-2003 | Raguri Gangulappa | 0-02.0 Acs. | D.No.15/2 |
| 24 | - | S. Ramana Reddy | 0-02.5 Acs. | - |
| 25 | 21-02-2002 | P. Chinna Obula Reddy | 0-12.5 Acs. | - |
| 26 | 18-01-2008 | Bokula Rama Mohan | 121 sq. yds. | - |
| 27 | 01-10-2001 | Shaik Rahamathunnisa | 121 sq. yds. | - |
| 28 | 22-02-1994 | Shaik Baba Fakruddin Sab | 60 sq. yds. | - |
| 29 | 05-02-1994 | Busannagari Uthama Reddy | 121 sq. yds. | - |
| 30 | 03-02-1994 | P. Chinna Obula Reddy | 62.2 sq. yds. | - |
| 31 | 31-12-2001 | S. Hussain Peeran | 114.83 sq. yds. | - |
| 32 | 19-02-2002 | Patan Yusuf Khan | 116.16 sq. yds. | - |
| 33 | 04-02-1994 | S.J. Allabakash | 60 sq. yds. | - |
| 34 | 22-12-2007 | Sabavath Venkataramana Naik | 114.66 sq. yds. | - |
| 35 | 21-03-1994 | S.J. Fakruddin | 60 sq. yds. | - |
| 36 | 07-02-1994 | S. Sheeran Taj Begum | 120 sq. yds. | - |
| 37 | 07-02-1994 | S.J. Fakruddin | 60 sq. yds. | - |
| 38 | 05-02-1994 | B. Bhaskar Reddy | 121 sq. yds. | - |
| 39 | 07-02-1994 | C.S. Abdul Rawoof | 60 sq. yds. | - |
| 40 | 15-03-2002 | P. Ramanamma | 0-07.5 Acs. | - |
| 41 | 10-07-1998 | Govt. of A.P. rep. by health department | 0-67 | - |
| 42 | 14-02-1996 | Govt. of A.P. rep. by Forest department | 0-05 | - |
| 43 | 06-01-1999 | Govt. of A.P. rep. by MPP | 0-10 | - |
2. C.R.P.No.3763 of 2025 is filed under Article 227 of the Constitution of India against the order dated 13.11.2025 in I.A.No.522 of 2025 in the aforesaid O.S.No.78 of 2007, filed by the plaintiff under Section 151 C.P.C. to reopen his evidence to produce the following documents:
| Sl. No. | Date of Document | Name of Beneficiary / Purchaser | Extent (Acres / Sq. Yds.) | Door No. / Asst. No. / Remarks |
|---|---|---|---|---|
| 1 | 25-12-2009 | Pallepu Ramakrishna | 0-02.5 Acs. | D.No.2A/191 |
| 2 | - | S. Mumtaz | 0-01.75 Acs. | D.No.3A/501 |
| 3 | - | T. Mahaboob Basha | 0-01.75 Acs. | D.No.3/137 |
| 4 | - | Rasaputra Kande Bai | 0-01.75 Acs. | D.No.3A/575 |
| 5 | 16-03-2002 | Anke Rajyalakshmi | 0-01.75 Acs. | Asst. No.79 |
| 6 | 12-05-2011 | Anke Lakshmi Devi | 0-01.75 Acs. | - |
| 7 | 12-05-2011 | Gujjala Venkatrayudu | 0-01.75 Acs. | - |
| 8 | 01-10-2022 | Shaik Khaja Bi | 0-01.75 Acs. | - |
| 9 | 22-02-1994 | C.S. Showkath Ali | 0-01.75 Acs. | - |
| 10 | 19-02-2002 | P. Mumtaz | 0-02.5 Acs. | - |
| 11 | - | Attar Allabakash & others | 0-07.5 Acs. | - |
| 12 | - | S. Shahan | 0-02.5 Acs. | - |
| 13 | - | Sumiya | 0-01.75 Acs. | - |
| 14 | - | P. Anjana Reddy | 0-05.00 Acs. | - |
| 15 | - | P. Nageswara | 0-02.5 Acs. | - |
| 16 | - | Akkamma | 0-02.5 Acs. | - |
| 17 | - | T.S. Shazida | 0-01.75 Acs. | - |
| 18 | - | C.S. Sikandar | 0-02.0 Acs. | - |
| 19 | - | Shaik Mahaboob Jan | 0-01.75 Acs. | - |
| 20 | - | Jowhar Jan | 0-01.75 Acs. | - |
| 21 | - | B. Lakshmi Devi | 0-01.75 Acs. | - |
| 22 | - | P. Anjana Reddy | 0-01.75 Acs. | - |
| 23 | - | Raguri Gangulappa | 0-02.0 Acs. | - |
| 24 | - | S. Ramana Reddy | 0-02.5 Acs. | - |
| 25 | 21-02-2002 | P. Chinna Obula Reddy | 0-12.5 Acs. | - |
| 26 | 18-01-2008 | Bokula Rama Mohan | 121 sq. yds. | - |
| 27 | 01-10-2001 | Shaik Rahamathunnisa | 121 sq. yds. | - |
| 28 | 22-02-1994 | Shaik Baba Fakruddin Sab | 60 sq. yds. | - |
| 29 | 05-02-1994 | Busannagari Uthama Reddy | 121 sq. yds. | - |
| 30 | 03-02-1994 | P. Chinna Obula Reddy | 62.2 sq. yds. | - |
| 31 | 31-12-2001 | S. Hussain Peeran | 114.83 sq. yds. | - |
| 32 | 19-02-2002 | Patan Yusuf Khan | 116.16 sq. yds. | - |
| 33 | 04-02-1994 | S.J. Allabakash | 60 sq. yds. | - |
| 34 | 22-12-2007 | Sabavath Venkatarama | ||
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.