APPELLATE TRIBUNAL FOR FORFEITED PROPERTY
The Deputy Director Directorate of Enforcement Surat v. Shri Pramod Rama Tandel
FINAL ORDER
18.06.2025
Present appeal under Section 26 of PMLA, 2002 is filed by appellant ED against the order dated 19.01.2018 passed by Ld. Adjudicating Authority in OC No. 810/2017 vide which Provisional Attachment Order (PAO) No. 05/2017 dated 28.07.2017 was declined for confirmation of the provisionally attached properties which are mentioned as under: -
| S. No. | Name of the bank | Account holder | Account No. | Balance as on 31.03.2017 |
| 1 | ICICI Bank, Daman | K W Enterprise (R-4) | 45605500142 | 19,04,095.16 |
| 2. | ICICI Bank, Daman | Quality Wines (R-6) | 45605500042 | 1,62,19,196.12 |
| 3. | ICICI Bank, Daman | Bhavanshu P Tandel (R-3) | 45601000679 | 13,529.32 |
| 4. | ICICI Bank, Daman | Rekhaben P Tandel (R-1) | 45601508856 | 8,136.00 |
| 5. | ICICI Bank, Daman | Pramod R Tandel (R-1) | 45601508855 | 49,836.71 |
| 6. | ICICI Bank, Daman | S B Liquor (R-5) | 45605500259 | 3,20,738.60 |
| 7. | ICICI Bank, Daman | Saibaba packaging | 45605000663 | 73,611.37 |
| 8. | HDFC Bank, Daman | S B Liquor unlimited (R-8) | 1308630000066 | 41,56,161.41 |
| 9. | HDFC Bank, Daman | S K Enterprises (R-7) | 1308620000115 | 13,33,019.00 |
| 10. | HDFC Bank, Daman | K W Enterprises (Krishna Wines) | 1308630000076 | 3,74,611.00 |
| 11. | HDFC Bank, Daman | Quality Wines (R-6) | 1308620000108 | 3,11,969.19 |
| 12. | SBI, Kavi Khabardar, Daman | S K Enterprises (R-7) | 36056093835 | 2,87,591.00 |
| Total |
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.