CUSTOMS EXCISE & SERVICE TAX APPELLATE TRIBUNAL
P. Dinesha, Judicial Member, Vasa Seshagiri Rao, Technical Member
Urban Essentials India Pvt. Ltd. – Appellant
Versus
Commissioner of Customs – Respondent
Customs Appeal No. 41355 of 2025
| Table of Content |
|---|
| 1. assessment of compliance with qco and bis requirements for imported sanitary products. (Para 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8) |
| 2. arguments concerning msmed act applicability and exemption from bis licensing. (Para 9 , 10 , 11) |
| 3. requirement for speaking orders and remand for de novo adjudication. (Para 12 , 13 , 14 , 15 , 16) |
FINAL ORDER No.40607/2026
DATE OF HEARING : 04.02.2026
DATE OF DECISION :26.05.2026
Per: Shri P. Dinesha
1. M/s.Urban Essentials India Private Limited (IEC:AACCU2542E), who is the importer, through their Custom Brokers M/s.Parseray Logistics Private Limited and M/s.4S Logistic Solutions Private Limited, filed Bills of Entry No. 2483649 dated 05.06.2025 (earlier filed Bill of Entry No. 9185414 dated 22.03.2025 which got purged due to failure to regularize the same] (RUD-1) and 9216489 dated 31.03.2025 (RUD-2) under Section 46 (1) of the Customs Act, 1962 for clearance of the goods as detailed in Table-A below and self-assessed the duty under Section 17 (1) thereof. The goods covered under both Bills of Entry have been declared to be purchased from M/s.KAWADA (ZHEJIANG) SANITARY PRODUCTS CO., LTD., China. The goods declared in both the Bills of Entry are as follows:
Table-A
| Sr.No | Description of Goods | UQC | Declared CTI | Declared unit Price (USD) | Declared Quantity | Assessable Value (INR) |
|---|---|---|---|---|---|---|
| B/E No.2483649 dated 05.06.2025 (earlier filed Bill of Entry No.9185414 dated 22.03.2025 which got purged due to failure to regularize the same) | ||||||
| 1. | SANITARY NAPKINS 310 MM (INVOICE NO.332-KAWADA/UE/140125) | PCS | 96190010 | 0.039667 | 989100 | 3507439.87 |
| 2. | Panty Liner 180MM (30CT*72 Paper Boxes) | PCS | 96190010 | 0.022694 | 691200 | 1402282.31 |
| 3. | Sanitary Napkins 310MM | PCS | 96190010 | 0.039667 | 426600 | 1512762.97 |
| 4. | Sanitary Napkins Pack of 42L+XL | PCS | 96190010 | 0.042107 | 165600 | 623354.8 |
| 5. | Sanitary Napkins Pack of 28L+XL | PCS | 96190010 | 0.039253 | 103680 | 363821.63 |
| 6. | Suspending Sanitary Towel 240MM | PCS | 96190010 | 0.049601 | 139968 | 620640.15 |
| 7. | Sanitary Napkins 360MM | PCS | 96190010 | 0.058810 | 400000 | 2102964.04 |
| 8. | Sanitary Napkins 360MM | PCS | 96190010 | 0.058810 | 2000 | 10514.82 |
| 9. | Sanitary Napkins 285M | PCS | 96190010 | 0.040760 | 101200 | 3687528.32 |
| 10. | Sanitary Napkins 310MM | PCS | 96190010 | 0.039667 | 66600 | 236169.75 |
| 11. | Sanitary Napkins Pack of 28L+XL | PCS | 96190010 | 0.039253 | 13824 | 48509.55 |
| Total (A) | 14115988 | |||||
| B/E No.9216489 dated 31.03.2025 | ||||||
| 1. | SANITARY NAPKINS PACK OF 12XL (12 PCS 310 & 2 PCS 150)(232 CARTONS) (INV.NO.329-KAWADA/UE/090125) | KGS | 96190010 | 4.515152 | 1531.20 | 624144.17 |
| 2. | SANITARY NAPKINS 285 MM (838 CARTONS) | KGS | 96190010 | 5.032099 | 6787.80 | 3083605.70 |
| 3. | SANITARY NAPKINS PACK of 15 LARGE (15 PCS 285 & 2 PCS 150) (1000 CARTONS) KGS | KGS | 96190010 | 5.179021 | 7150 | 3342984.32 |
| 4. | SANITARY NAPKINS 310MM (18 Cartons) | KGS | 96190010 | 4.530457 | 141.84 | 58012.47 |
| Total (A) | 7105747 | |||||
| Grand Total (A+b) | 21224735 | |||||
The import details and relevant dates in the Bill of Entry are as follows :
Table-B
| S.No. | Bill of Entry | 2483649 dated 05.06.2025 | 9216489 dated 31.03.2025 |
|---|---|---|---|
| 1. | Invoice Date | 08.03.2025 | 03.03.2025 |
| 2. | Bill of Lading Date | 22.03.2025 | 17.03.2025 |
| 3. | Inward Date | 04.04.2025 | 02.04.2025 |
| 4. | Bill of Entry filing date | (Old BE 22.03.2025) 05.06.2025 | 31.03.2025 |
2. WHEREAS, the Central Government, Ministry of Textiles, after consulting the Bureau of Indian standards, issued the Medical Textiles (Quality Control) Order, 2024 dated 23.10.2024 (RUD-3) as amended vide the Medical Textiles (Quality Control) Amendment Order, 2025 dated 01.01.2025 (RUD-4) [QCO, for short] whereby the goods or article specified in column (2) of the said Schedules, mentioned in the said order, shall conform to the corresponding Indian Standard specified in column (3) thereof and shall bear the Standard Mark under a licence from the Bureau in accordance with Scheme-l of Schedule-II to the Bureau of Indian Standards (Conformity Assessment) Regulations, 2018 and timeline for implementation of the subject order is 01.01.2025.
3. The amendment on 01.01.2025 prescr
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.