IN THE HIGH COURT OF DELHI AT NEW DELHI
Amit Sharma, J
City Super Market – Appellant
Versus
Kapil Tandon – Respondent
RC.REV. 34/2026
| Table of Content |
|---|
| 1. procedural context for interim fixation of occupation charges. (Para 1 , 2 , 3) |
| 2. evidentiary arguments regarding market rental rates based on comparable properties. (Para 4 , 5) |
| 3. court-approved consensual interim arrangement for monthly charges. (Para 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 , 14) |
O R D E R
22.04.2026
1. This hearing has been done through hybrid mode.
RC.REV. 34/2026 & CM APPL. 6925/2026
2. The present order deals with payment of use and occupation charges of the demised premises during the pendency of the present petition. This Court while issuing notice in the present petition vide order dated 11.02.2026 had noted the submission of learned counsel for the respondent that execution proceedings shall not be filed till the next date of hearing, and had granted liberty to the parties to file documents for determination of use and occupation charges. Such documents have been placed on record by both the parties.
3. Learned counsels for the petitioner/applicant and respondents/non applicants have placed on record certified copies of their respective lease deeds for the determination of use and occupation charges. The following lease deeds along with their respective rates have been placed on record: -
| S.No. | Lease Deed & Property Details | Rent (Monthly) | Area (in Sq. Ft.) | Rate (in ₹ per sq. ft. | Reference to the Copy of the Lease Deed |
|---|---|---|---|---|---|
| Lease Deeds placed on Record by the Landlord/Respondents | |||||
| 1. | Lease Deed dated 29.07.2024 of Property No. G/1 (Mia by Tanishq), South Extension-I | ₹ 6,00,000/- | 400 | 1,500/- | Page No. 01 to 54 of the Respondents’ Documents filed on 13.03.2026. Photographs of the property @ Page 11-12 of the Respondents’ documents filed on 18.04.2026 |
| 2. | Lease Deed dated 28.10.2025 of Property No. G/6 (Malmal), South Extension-I | ₹ 4,81,000/- | 360 | 1336.11 | Page No. 55 to 84 of the Respondents’ Documents filed on 13.03.2026. Photographs of the property @ Page 08-10 of the Respondents’ documents filed on 18.04.2026 |
| 3. | Lease Deed dated 28.02.2022 of Property No. G/26 (Pure Ideas), South Extension-I. This property is taken on lease by spouse of one of the Respondents. | ₹ 4,48,500/- | 350 | 1281.42 | Page No. 85 to 116 of the Respondents’ Documents filed on 13.03.2026. Photographs of the property @ Page 13 of the Respondents’ documents filed on 18.04.2026 |
| 4. | Lease Deed dated 20.12.2023 of Property No. G/5 (Front Side) (Crocs), South Extension-I | ₹5,40,000/- (w.e.f. 01.11.2026 with 15% escalation: ₹ 6,21,000/- | 560 | 965 (w.e.f. 01.11.2026: 1109) | Page No. 21 to 35 of the Respondents’ Documents filed on 18.04.2026. Photographs of the property @ Page 07 of the Respondents’ documents filed on 18.04.2026 |
| Lease Deeds placed on Record by the Tenant/Petitioner | |||||
| 5. | Lease Deed dated 14.08.2023 of Property No. G/20, South Extension-I | ₹1,30,000/- | 600 (200 sq. ft: Basement, and 400 sq. ft: Ground Floor) | 216.66 | Page No. 01 to 18 of the Petitioner’s Documents filed on 15.03.2026. Photographs of the property @ Page 14 to 17 of the Respondents’ Document filed on 18.04.2026. |
| 6. | Lease Deed dated 10.05.2023 of Property No. G/5 (Back Side), South Extension-I | ₹2,50,000/- with 5% increment per annum. Presently it would be: ₹2,75,625/-. With effect from 10.05.2025, it would be: ₹ 2,89,406/- | 997 (Ground Floor: 300 Sq. ft. and Basement: 667 sq. ft.) | 250.75 276.45 290.27 |
Page No. 19 to 36 of the Petitioner’s Documents filed on 15.03.2026. Photographs of the property @ Page 18 to 20 of the Respondents’ Documents filed on 18.04.2026. |
| DATE & PERIOD | PROPERTY | RATE OF RENT | MEASURE (IN SQ. FT.) | RATE PER SQ. FT. | March 2026 Equivalent rate for 1,800 Sq Ft | FLOOR NUMBER |
|---|---|---|---|---|---|---|
| 15.05.2023 (5 years) | G-5, South Extension, Part-I, New Delhi 110049 | Rs. 2,50,000/- per month (Increment @ 5 % per annum) = Rs. 275,625/- | Basement (Backside only) 667 Sq. Ft. and Ground Floor 330 Sq. Ft. to total 975 Sq. Ft. | Rs. 256.41/- | Rs. 275,625 x 1,800/975 = Rs. 5,08,846/- | Basement (Backside only) and Ground Floor |
| 14.08.2023 (5 years) | G-20, South Extension |
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.