GUJARAT HIGH COURT
BIPINBHAI @ BIPIN AUTOWALA S/O UMEDRAI PANCHAL – Appellant
Versus
STATE OF GUJARAT – Respondent
COMMON CAV JUDGMENT
(PER : HONOURABLE MS.JUSTICE HARSHA DEVANI)
Considering the length of the judgment, it is deemed fit to provide an index for ready reference.
:: INDEX ::
| Parts | Sr. No. | Particulars | Paragraph No. |
| I | 1 | PREFACE (BACKGROUND) AND F.I.R. | 1 to 6.5 |
| II | 2 | THE CHARGE | 7 to 7.26 |
| III | 3 | EVIDENCE ADDUCED DURING THE COURSE OF TRIAL | 10 to 12 |
| IV | 4 | FINAL ORDER PASSED BY THE TRIAL COURT | 13 to 13.32 |
| V | 5 | APPEALS | 14 to 15 |
| VI | 6 | GENERAL PRINCIPLES FOR APPRECIATION OF EVIDENCE | 16 to 22 |
| VII | 7 | APPLICATIONS TO THE SIT | 23 to 24.3 |
| 8 | Findings | 25 to 25.8 | |
| VIII | 9 | PRINTED COMPLAINTS | 26 to 26.1 |
| 10 | Findings | 26.2 | |
| IX | 11 | DYING DECLARATIONS AND FINDINGS | 27 to 27.3 |
| X | 12 | DELAY IN RECORDING STATEMENTS OF WITNESSES | 28 to 28.10 |
| XI | 13 | EVIDENCE OF EYEWITNESSES | |
| XII | 14 | AFFIDAVITS | 31 to 45 |
| XIII | 15 | TESTIMONIES OF WITNESSES WHO MADE AFFIDAVITS FOR SUBMITTING BEFORE THE SUPREME COURT AND RELATED WITNESSES | |
| 16 | PW-114 Rehmanbhai Shakurbhai Saiyed | 46 to 46.35 | |
| 17 | PW-137 Rafikanbanu Rehmanbhai Saiyed | 47 to 47.46 | |
| 18 | PW-141 Kaiyumkhan Rashidkhan Pathan | 48 to 48.25 | |
| 19 | PW-147 Reshmabanu Nadeembhai Saiyed | 49 to 49.65 | |
| 20 | PW-156 Abdulmajid Mahammadusman Shaikh | 50 to 50.1 | |
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.