IN THE HIGH COURT OF JUDICIATURE AT MADRAS Reserved on : 11.12.2020 Pronounced on : 08.01.2021 CORAM :
THE HONOURABLE MR.JUSTICE R.PONGIAPPAN Crl.R.C.No.945 of 2012
1.Indu Financiers, No.1083, Mettupalayam Road, R.S.Puram, Coimbatore - 641 002.
2.G.Shanmugam, S/o.Gurusamy
3.R.Sampathkumar, S/o.Ramasamy ... Petitioners /
Accused 1 to 3 versus The State represented by The Inspector of Police, Economic Offences Wing-II, Coimbatore. ... Respondent /
Complainant Prayer: Criminal Revision Petition filed under Sections 397 & 401 of the Code of Criminal Procedure, to set aside the judgment dated 21.06.2012 made in Crl.A.No.121 of 2012 on the file of the learned Principal District and Sessions Judge, Coimbatore, in confirming the judgment dated 14.03.2012 made in C.C.No.71 of 2008 on the file of the learned Special Judge under TNPID Act Cases, Coimbatore and allow the above Criminal Revision Petition.
For Petitioners : Mr.R.John Sathyan For Respondent : Mr.S.Karthikeyan Additional Public Prosecutor
O R D E R
Aggrieved over the concurrent findings made in C.C.No.71 of 2008 dated 14.03.2012 on the file of the learned Special Judge under TNPID Act Cases, Coimbatore and in Crl.A.No.121 of 2012 dated 21.06.2012 on the file of the learned Principal District and Sessions Judge, Coimbatore, the petitioners, who are the appellants in the above referred appeal are before this Court by filing this Criminal Revision Petition to check the correctness of the judgments rendered by the Courts below.
2. The petitioners / appellants herein are arrayed as A-1 to A-3 in C.C.No.71 of 2008 on the file of the learned Special Judge under TNPID Act Cases, Coimbatore. By a judgment dated 14.03.2012, the learned Special Judge under TNPID Act Cases, Coimbatore, convicted the revision petitioners for an offence under Section 5 of TNPID Act and ordered the first accused to pay a fine of Rs.28,000/- which will be payable by the second and third accused equally, in default to undergo Rigorous Imprisonment for 6 months each and sentenced the second and third accused to undergo Rigorous Imprisonment for two years and to pay a fine of Rs.28,000/- each, in default to undergo Rigorous Imprisonment for 6 months each.
3. Challenging the same, the petitioners filed an appeal before the learned Principal District and Sessions Judge, Coimbatore, in Crl.A.No.121 of 2012, wherein the learned Principal District and Sessions Judge, Coimbatore, affirmed the findings arrived at by the learned Special Judge under TNPID Act Cases, Coimbatore and dismissed the appeal. Aggrieved over the same, the petitioners are before this Court with this revision petition.
4. The case of the prosecution, in brief, is as follows;
4.1. The petitioners 2 and 3 / A-2 & A-3 were carrying on the business of receiving deposits in the name of the Indu Financiers, the first accused herein. It is a Financial Establishment, within the definition of Section 2(3) of TNPID Act. The first accused is a registered Firm under the Registrar of Firms (Ex.P.86). The accused 2 and 3 were responsible for the management of the affairs of the Financial Establishment. They have collected deposits for fixed period and for interest, to the tune of Rs.77,50,000/- as detailed below. The deposit receipts have been marked as Ex.P.2 to Ex.P.85 in the trial Court.
| Sl. No. | Name of Depositor | FDR No. | Date of Deposit | Date of Maturity | Deposit Amount | Interest | Total |
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. |
| 1. | K.M.Phillipose | 40 | 01.04.03 | 01.04.06 | 30000/- | - | 30000/- |
| 2. | P.Lalu Mathews | 45 | 01.06.03 | 01.06.05 | 20000/- | - | 20000/- |
| 3. | P.Gowri | 175 193 | 16.07.05 06.10.05 | 16.07.10 06.10.11 | 25000/- 25000/- | - - | 25000/- 25000/- |
| 4. | A.Lalithamani | 231 120 232 218 219 | 18.09.03 27.08.04 31.08.04 01.04.06 01.04.06 | 18.11.07 27.10.08 31.10.08 01.04.11 01.04.11 | 16000/- 5000/- 6000/- 40000/- 10000/- | - - - - - | 16000/- 5000/- 6000/- 40000/- 10000/- |
| 5. | Rukmani | 96 101 177 178 163 174 222 223 224 225 | 08.04.04 01.06.04 13.06.04 13.06.04 01.06.05 11.07.05 01.05.06 01.05.06 01.05.06 01.05.06 | 08.04.09 01.06.09 13.08.08 13.08.08 01.06.10 11.07.10 01.05.11 01.05.11 01.05.11 01.05.11 | 75000/- 50000/- 20000/- 20000/- 100000/- 40000/- 150000/- 50000/- 50000/- 50000/- | - - - - - - - - - - | 75000/- 50000/- 20000/- 20000/- 100000/- 40000/- 150000/- 50000/- 50000/- 50000/- |
| 6. | P.Sevaliappan | 191 63 110 64 | 12.09.05 20.08.03 01.07.04 01.09.03 | 12.03.06 20.08.09 01.07.10 01.09.09 | 50000/- 50000/- 50000/- 25000/- | - - - - | 50000/- 50000/- 50000/- 25000/- |
| Sl. No. | Name of Depositor | FDR No. | Date of Deposit | Date of Maturity | Deposit Amount | Interest | Total |
| 7. | T.M.Manickam | 119 | 01.09.04 | 01.09.09 | 25000/- | - | 25000/- |
| 8. | Punitha | 118 | 26.08.04 | 26.08.09 | 100000/- | - | 100000/- |
| 9. | V.Shanmugam | 198 | 15.12.05 | 15.12.11 | 200000/- | - | 200000/- |
| 10. | D.Suresh | 203 | 16.01.06 | 16.01.10 | 70000/- | - | 70000/- |
| 11. | K.P.Zeovudeen | 185 | 22.08.05 | 22.08.11 | 25000/- | - | 25000/- |
| 12. | Z.Kuzeed Banu | 199 | 15.12.05 | 15.12.10 | 40000/- | - | 40000/- |
| 13. | N.Kathirvel | 99 83 | 30.04.04 12.02.04 | 30.04.09 12.02.09 | 50000/- 100000/- | - - | 5000 |
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.