PATNA HIGH COURT
HONOURABLE MR. ANJANI KUMAR SHARAN, J
Kamini Kumari – Appellant
Versus
The State of Bihar – Respondent
Civil Writ Jurisdiction Case No.16170 of 2022 | Civil Writ Jurisdiction Case No. 335 of 2022 | Civil Writ Jurisdiction Case No. 7455 of 2022 | Civil Writ Jurisdiction Case No. 7956 of 2022 | Civil Writ Jurisdiction Case No. 8092 of 2022 | Civil Writ Jurisdiction Case No. 10955 of 2022 | Civil Writ Jurisdiction Case No. 11380 of 2022 | Civil Writ Jurisdiction Case No. 12923 of 2022 | Civil Writ Jurisdiction Case No. 15093 of 2022 | Civil Writ Jurisdiction Case No. 15450 of 2022 | Civil Writ Jurisdiction Case No. 15766 of 2022 | Civil Writ Jurisdiction Case No. 16673 of 2022 | Civil Writ Jurisdiction Case No. 17728 of 2022 | Civil Writ Jurisdiction Case No. 18081 of 2022 | Civil Writ Jurisdiction Case No. 908 of 2023 | Civil Writ Jurisdiction Case No. 1037 of 2023 | Civil Writ Jurisdiction Case No. 1116 of 2023 | Civil Writ Jurisdiction Case No. 1120 of 2023 | Civil Writ Jurisdiction Case No. 1124 of 2023 | Civil Writ Jurisdiction Case No. 4554 of 2023 | Civil Writ Jurisdiction Case No. 7405 of 2023 | Civil Writ Jurisdiction Case No. 9405 of 2023 | Civil Writ Jurisdiction Case No. 10139 of 2023 | Civil Writ Jurisdiction Case No. 10732 of 2023 | Civil Writ Jurisdiction Case No. 13526 of 2023 | Civil Writ Jurisdiction Case No. 16458 of 2023 | Civil Writ Jurisdiction Case No. 17645 of 2023 | Civil Writ Jurisdiction Case No. 17679 of 2023 | Civil Writ Jurisdiction Case No. 17762 of 2023 | Civil Writ Jurisdiction Case No. 18173 of 2023 | Civil Writ Jurisdiction Case No. 18315 of 2023 | Civil Writ Jurisdiction Case No. 18362 of 2023 | Civil Writ Jurisdiction Case No. 18409 of 2023 | Civil Writ Jurisdiction Case No. 436 of 2024 | Civil Writ Jurisdiction Case No. 1001 of 2024 | Civil Writ Jurisdiction Case No. 1280 of 2024 | Civil Writ Jurisdiction Case No. 3103 of 2024 | Civil Writ Jurisdiction Case No. 3718 of 2024 | Civil Writ Jurisdiction Case No. 3883 of 2024 | Civil Writ Jurisdiction Case No. 4140 of 2024 | Civil Writ Jurisdiction Case No. 4160 of 2024 | Civil Writ Jurisdiction Case No. 4178 of 2024 | Civil Writ Jurisdiction Case No. 4496 of 2024 | Civil Writ Jurisdiction Case No. 5932 of 2024 | Civil Writ Jurisdiction Case No. 8696 of 2024 | Civil Writ Jurisdiction Case No. 9044 of 2024 | Civil Writ Jurisdiction Case No. 9061 of 2024 | Civil Writ Jurisdiction Case No. 9062 of 2024 | Civil Writ Jurisdiction Case No. 10001 of 2024 | Civil Writ Jurisdiction Case No. 10844 of 2024 | Civil Writ Jurisdiction Case No. 11137 of 2024 | Civil Writ Jurisdiction Case No. 11461 of 2024 | Civil Writ Jurisdiction Case No. 11855 of 2024 | Civil Writ Jurisdiction Case No. 11891 of 2024 | Civil Writ Jurisdiction Case No. 12183 of 2024 | Civil Writ Jurisdiction Case No. 12528 of 2024 | Civil Writ Jurisdiction Case No. 12608 of 2024 | Civil Writ Jurisdiction Case No. 12726 of 2024 | Civil Writ Jurisdiction Case No. 12965 of 2024
| Table of Content |
|---|
| 1. overview of petitioners' claims for reinstatement. (Para 1 , 4 , 5 , 6) |
| 2. petitioners' appeal against state appellate authority's order. (Para 8 , 10 , 12) |
| 3. good governance principles requiring fairness and adherence to law. (Para 14 , 19) |
| 4. legal framework governing appointments and recruitment validity. (Para 21 , 25 , 31) |
| 5. final dismissal of writ petitions. (Para 39 , 40) |
C.A.V. JUDGMENT
Date : 07-03-2025
Heard learned counsel for the petitioners and learned counsel for the respondents.
2. As the common question of fact and law involved in all these writ applications, with consent of all the parties, all these applications have been heard together for final disposal at this stage itself.
3. In all these writ applications, the petitioners seek quashing of the orders passed by the State Appellate Authority, Education Department, in various appeals, whereby the appointments of the petitioners in the present batch of writ applications have been cancelled with retrospective effect from the date of their respective appointments and to reinstate them with consequential benefits. The impugned orders direct the removal of the petitioners from service within a fortnight by the concerned Panchayat Secretary and to recover payments received by them in accordance with law. The details of the State Appellate Authority Appeal Case Numbers and the respective orders under challenge in these writ petitions are set out herein below in a tabular form:
| Sl. No. | Present CWJC No. (s) | State Appellate Authority Appeal No. (s) | Order passed by the State Appellate Authority |
|---|---|---|---|
| 1 | CWJC 17762/23 | Appeal No. 922/2022 | 11.10.2023 |
| 2 | CWJC 18315/23 | Appeal No. 52/2022 | 16.10.2023 |
| 3 | CWJC 7455/22 | Appeal No. 104/2021 | 25.04.2022 |
| 4 | CWJC 4554/23 | Appeal No. 114/2021 | 25.04.2022 |
| 5 | CWJC 436/24 | Appeal No. T-92/2023 | 19/12/2023 |
| 6 | CWJC 3883/24 | Appeal No. 34/2022 | 29/08/2023 |
| 7 | CWJC 11461/24 | Appeal No. T-58/2022 | 16/06/2024 |
| 8 | CWJC 12183/24 | Appeal No. T-1017/2022 | 03/04/2024 |
| 9 | CWJC 12528/24 | Appeal No. T-57/2023 | 28/06/2024 |
| 10 | CWJC 12608/24 | Appeal No. T-924/2022 | 13/12/2023 |
| 11 | CWJC 16458/23 | Appeal No. 93/2021 | 04/05/2023 |
| 12 | CWJC 17679/23 | Appeal No. 32/2022 | 26/09/2023 |
| 13 | CWJC 18173/23 | Appeal No. T-40/2023 | 27/10/2023 |
| 14 | CWJC 18362/23 | Appeal No. T-1016/2022 | 06/10/2023 |
| 15 | CWJC 18409/23 | Appeal No. 2/2023 | 05/12/2023 |
| 16 | CWJC 1001/24 | Appeal No. T-76/2023 | 27/11/2023 |
| 17 | CWJC 1280/24 | Appeal No. 4/2023 | 11/12/2023 |
| 18 | CWJC 3103/24 | Appeal No. 35/2022 | 04/10/2023 |
| 19 | CWJC 3718/24 | Appeal No. 62/2022 | 15/01/2024 |
| 20 | CWJC 4140/24 | Appeal No. T-98/2023 | 07/12/2023 |
| 21 | CWJC 4160/24 | Appeal No. T-99/2023 | 02/01/2024 |
| 22 | CWJC 4178/24 | Appeal No. T-19/2023 | 01/02/2024 |
| 23 | CWJC 4496/24 | Appeal No. T-201/2023 | 13/02/2024 |
| 24 | CWJC 5932/24 | Appeal No. T-38/2023 | 21/02/2024 |
| 25 | CWJC 8696/24 | Appeal No. T-164/2023 | 24/04/2024 |
| 26 | CWJC 9044/24 | Appeal No. T-981/2022 | 09/05/2024 |
| 27 | CWJC 9061/24 | Appeal No. T-972/2022 | 05/04/2024 |
| 28 | CWJC 9062/24 | Appeal No. T-144/2023 | 15/05/2024 |
| 29 | CWJC 10001/24 | Appeal No. T-970/2022 | 13/05/2024 |
| 30 | CWJC 10844/24 | Appeal No. T-979/2022 | 30/05/2024 |
| 31 | CWJC 11137/24 | Appeal No. T-178/2023 | 18/03/2024 |
| 32 | CWJC 11855/24 | Appeal No. T-269/2023 | 26/06/2024 |
| 33 | CWJC 11891/24 | Appeal No. T-37/2023 | 27/06/2024 |
| 34 | CWJC 12726/24 | Appeal No. 38/2023 | 20/06/2024 |
| 35 | CWJC 16170/22 | Appeal No. 132/2021 | 30/09/2022 |
| 36 | CWJC 335/22 | Appeal No. 343/2019 | 29/11/2021 |
| 37 | CWJC 7956/22 | Appeal No. 128/2021 | 12/05/2022 |
| 38 | CWJC 8092/22 | Appeal No. 63/2021 | 14/03/2022 |
| 39 | CWJC 10955/22 | Appeal No. 113/2021 | 09/06/2022 |
| 40 | CWJC 11380/22 | Appeal No. 377/2019 | 19/05/2022 |
| 41 | CWJC 12923/22 | Appeal No. 127/2021 | 22/07/2022 |
| 42 | CWJC 15093/22 | Appeal No. 130/2021 | 22/07/2022 |
| 43 | CWJC 15450/22 | Appeal No. 73/2021 | 13/05/2022 |
| 44 | CWJC 15766/22 | Appeal No. 87/2021 | 12/08/2022 |
| 45 | CWJC 16673/22 | Appeal No. 145/2021 | 30/09/2022 |
| 46 | CWJC 17728/22 | Appeal No. 131/2021 | 10/10/2023 |
| 47 | CWJC 18081/22 | Appeal No. 129/2021 | 22/07/2022 |
| 48 | CWJC 908/23 | Appeal No. 86/2021 | 18/11/2022 |
| 49 | CWJC 1037/23 | Appeal No. 71/2021 | 06/12/2022 |
| 50 | CWJC 1116/23 | Appeal No. 62/2021 | 10/10/2022 |
| 51 | CWJC 1120/23 | Appeal No. 98/2021 | 30/09/2022 |
| 52 | CWJC 1124/23 | Appeal No. 80/2021 | 18/11/2022 |
| 53 | CWJC 7405/23 | OA No. 499/2022 | 05/12/2022 |
| 54 | CWJC 9405/23 | OA No. T-832/2022 & Appeal No. 39/2022 | 27/04/2023 |
| 55 | CWJC 10139/23 | Appeal No. 33/2022 | 25/05/2023 |
| 56 | |||
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.