IN THE HIGH COURT FOR THE STATE OF TELANGANA
AT HYDERABAD
THE HONOURABLE SRI JUSTICE P.SAM KOSHY
AND
THE HONOURABLE SRI JUSTICE SUDDALA CHALAPATHI RAO
W.P.Nos.13688, 13689, 13690, 13707, 13712, 13717, 13726, 13727, 13728, 13730, 13733, 13734, 13735, 13736, 13738, 13739, 13740, 13742, 13743, 13745, 13747, 13748, 13753, 13755, 13782 and 13786 OF 2026
29.04.2026
Between:
Aurobindo Pharma Limited …Petitioner
A N D
State of Telangana,
Revenue Commercial Tax Department
Rep by its Secretary and 2 others …Respondents
COMMON ORDER
: (per Hon’ble Sri Justice P.Sam Koshy)
Heard Mr. Kailash Nath P S S, learned counsel for the petitioner and learned Special Government Pleader for State Taxes for respondents. Perused the record.
2. These are the batch of writ petitions which have been filed challenging the rejection of the claim for refund of tax paid against on zero rated supply for different periods.
3. The relevant details in respect of which the petitioner filed individual writ petitions indicating the tax period, the amount of refund claim, the date of Order-In-Original and the date of Order-In-Appeal are furnished in the form of tabulation chart hereinunder:
| S.No. | Writ petition | Tax period | Amount of refund (in Rs.) | Date of Order in Original | Date of Order in Appeal |
|---|---|---|---|---|---|
| 10 | WP13688/2026 | September 2021 | 33,69,650 | 09/05/24 | 29/11/25 |
| 11 | WP13689/2026 | December 2020 | 12,82,371 | 09/05/24 | 29/11/25 |
| 12 | WP13690/2026 | June 2021 | 1,65,395 | 09/05/24 | 29/11/25 |
| 13 | WP13707/2026 | December 2022 | 3,53,405 | 07/01/25 | 29/11/25 |
| 14 | WP13712/2026 | March 2023 | 19,66,730 | 16/05/25 | 29/11/25 |
| 15 | WP13717/2026 | September 2022 | 31,09,580 | 07/01/25 | 29/11/25 |
| 16 | WP13726/2026 | January 2022 | 7,96,364 | 09/05/24 | 29/11/25 |
| 17 | WP13727/2026 | July 2023 | 7,22,610 | 07/08/25 | 29/11/25 |
| 18 | WP13728/2026 | September 2020 | 1,17,171 | 09/05/24 | 29/11/25 |
| 19 | WP13730/2026 | July 2021 | 71,139 | 09/05/24 | 29/11/25 |
| 20 | WP13733/2026 | November 2022 | 5,05,290 | 07/01/25 | 29/11/25 |
| 21 | WP13734/2026 | February 2023 | 19,52,318 | 16/05/25 | 29/11/25 |
| 22 | WP13735/2026 | May 2021 | 5,12,292 | 09/05/24 | 29/11/25 |
| 23 | WP13736/2026 | August 2021 | 40,50,711 | 09/05/24 | 29/11/25 |
| 24 | WP13738/2026 | August 2020 | 1,58,129 | 09/05/24 | 29/11/25 |
| 25 | WP13739/2026 | April 2021 | 1,88,409 | 09/05/24 | 29/11/25 |
| 26 | WP13740/2026 | June 2020 | 24,93,349 | 09/05/24 | 29/11/25 |
| 27 | WP13742/2026 | October 2021 | 4,80,249 | 09/05/24 | 29/11/25 |
| 28 | WP13743/2026 | May 2023 | 8,08,300 | 17/06/25 | 29/11/25 |
| 29 | WP13745/2026 | April 2023 | 16,36,709 | 16/05/25 | 29/11/25 |
| 30 | WP13747/2026 | March 2021 | 16,17,015 | 09/05/24 | 29/11/25 |
| 31 | WP13748/2026 | November 2020 | 4,37,072 | 09/05/24 | 29/11/25 |
| 32 | WP13753/2026 | January 2021 | 47,36,698 | 09/05/24 | 29/11/25 |
| 33 | WP13755/2026 | October 2022 | 55,44,614 | 07/01/25 | 29/11/25 |
| 34 | WP13782/2026 | July 2020 | 60,18,938 | 09/05/24 | 29/11/25 |
| 35 | WP13786/2026 | December 2021 | 2,55,788 | 09/05/24 | 29/11/25 |
4. Recently, the Division Bench of this High Court headed by the Hon’ble The Chief Justice had taken up an identical matter in respect of the very same petitioner i.e., Aurobindo Pharma Limited v. State of Telangana, 2025 181 taxmann.com 704 (Telangana), wherein the Division Bench has in paragraph Nos.9 to 11 has held as under:
9. The matters have been taken up today. However, at the outset, learned counsel for the respondent State, on instructions, submits that the position in law has been clarified by the Division Bench judgment of Gujarat High Court in the case of Atul Limited and another v. Union of India and others, 2025 (7) TMI 1768. The Gujarat High Court in the case of refund of unutilized ITC as against zero-rated supply of compensation cess paid, held that the petitioner in such cases can claim refund of the cess paid on purchase of coal used for manufacturing of goods exported being zero-rated supplies. The petitioner may have paid the IGST on the goods exported by it, but it was not required to pay any compensation cess as the goods manufactured by the petitioner are exempted from the levy of tax. In such a scenario, the law laid down in the case of Patson Papers Private Limited v. Union of India and others, 2025 (6) TMI 1343 would squarely apply to the facts of the present case. The case of Patson Papers Private Limited (supra) related to the manufacture of dyes and there was purchase of coal in the manufacturing process. It was involved in production of finished goods which was not liable to GST. Finished goods were exported being zero-rated supply. It is submitted that in the light of the ratio rendered by the Gujarat High Court, the department is inclined to reconsider the matter.
10.
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.