SupremeToday Landscape Ad
Back
Next
Judicial Analysis Court Copy Headnote Facts Arguments Court observation
judgment-img

MADRAS HIGH COURT
G.EASWARAN – Appellant
Versus
THE GOVERNMENT OF TAMIL NADU – Respondent


Advocates:
['M/S V THIRUPATHI', '', 'R NITHIYANANDAM', 'SPL GOVT PLEADER EDN', '', 'FOR RESPONDENTS']

IN THE HIGH COURT OF JUDICATURE AT MADRAS

DATED :04.02.2015

CORAM:

THE HONOURABLE MR.JUSTICE V.DHANAPALAN

AND

THE HONOURABLE MRS. JUSTICE PUSHPA SATHYANARAYANA

W.A.Nos.352, 390, 398, 577, 578, 579, 580 to 582, 601 to 611, 622 to

632, 678 to 688, 612 to 621, 959, 1058, 1217 of 2014

W.P.Nos.6489 & 8497/2014, 21566 & 21568/2012, 34554/2012, 21928, 24479,

25181, 26470 to 26472, 26829, 26944, 26945, 27115, 27219, 28094, 28137,

28179, 30952, 30953, 33256, 33316, 33443 of 2013

W.P.Nos.232, 1701, 2292, 2984, 3326, 3351, 3427, 3669, 3724, 3804,

4047, 4864, 4836, 5096, 5097, 5193 to 5197, 6154, 6217, 9468, 6457,

7521, 9809 to 9817, 10030, 10533, 10723 to 10729, 10785 to 10787,

10822, 10985, 11000 to 11003, 11086 to 11093, 11146, 11149, 11177,

11178, 10922, 11532 to 11534, 11547 to 11558, 11579 to 11591, 11701,

11720, 11721, 11732 to 11734, 11862 to 11864, 12069, 12071, 12158 to

12163, 12164 to 12166, 12260 to 12271, 12363 to 12369, 12560, 12680,

12686, 12717 to 12724, 12903, 13372, 14744, 14745, 15126 to 15132,

15516 to 15524, 15774, 15775, 15866 to 15872, 15880 to 15884, 15895,

16065 to 16068, 16131 to 16134, 16253, 16307 to 16311, 16766, 16783 to

16786, 16845 to 16849, 17123, 17236, 1733

Click Here to Read the rest of this document
1
2
3
4
5
6
7
8
9
10
11
SupremeToday Portrait Ad
supreme today icon
logo-black

An indispensable Tool for Legal Professionals, Endorsed by Various High Court and Judicial Officers

Please visit our Training & Support
Center or Contact Us for assistance

qr

Scan Me!

India’s Legal research and Law Firm App, Download now!

For Daily Legal Updates, Join us on :

whatsapp-icon telegram-icon
whatsapp-icon Back to top