SupremeToday Landscape Ad
Back
Next
Judicial Analysis Court Copy Headnote Facts Arguments Court observation
Listen Audio Icon Pause Audio Icon
judgment-img

BHIKARI MAHTO And ORS – Appellant
Versus
STATE OF JHARKHAND,D.C.KODERMA – Respondent


Advocates:
['GAUTAM RAKESH', '', 'JAYSHANKAR PANDEY', 'ANUJ KUMAR', 'LAKSHMAN CHY', 'S C II', '']

IN THE HIGH COURT OF JHARKHAND,RANCHI.

I.A No. 2691 of 2013

with

I. A. Nos. 2692, 2693, 2694, 2695, 3533, 3532, 3518, 3516, 3509, 3528, 3527,

3526, 3653, 3640, 3630, 3633, 3647, 3624, 3636, 3634, 3613, 3648, 3652, 3644,

3607, 3610, 3637, 3620, 3654, 3617, 3616, 3641, 3649, 3655, 3643, 3614, 3608,

3612, 3615, 3628, 3651, 3635, 3642, 3621, 3626, 3521, 3523, 3639, 3622, 3625,

3627, 3609, 3623, 3619, 3611, 3638, 3656, 3629, 3650, 3645, 3632, 3618, 3498,

3503, 3500, 3524, 3513, 3517, 3519, 3515, 3510, 3512, 3502, 3514, 2610, 2611,

2612, 2614, 2615, 2616, 2617, 2619, 2620, 2621, 2623, 2625, 2626, 2628, 2630,

2631, 2632, 2635, 2636, 2638, 2639, 2640, 2641, 2642, 2643, 2644, 2645, 2646,

2647, 2648, 2649, 2650, 2651, 2652, 2653, 2654, 2655, 2656, 2657, 2658, 2659,

2660, 2661, 2662, 2663, 2664, 2665, 2666, 2668, 2667, 2669, 2670, 2671, 2672,

2673, 2674, 2676, 2677, 2678, 2679, 2680, 2681, 2682, 2683, 2684, 2685, 2686,

2687, 2688, 2689, 2690, 3525, 3494, 3506, 3504, 3495, 3497, 3501, 3499, 3511,

3496, 3507, 3520, 3534, 3646, 3606, 3508, 2634 and 3505 of 2013

In

Click Here to Read the rest of this document
1
2
3
4
5
6
7
8
9
10
11
SupremeToday Portrait Ad
supreme today icon
logo-black

An indispensable Tool for Legal Professionals, Endorsed by Various High Court and Judicial Officers

Please visit our Training & Support
Center or Contact Us for assistance

qr

Scan Me!

India’s Legal research and Law Firm App, Download now!

For Daily Legal Updates, Join us on :

whatsapp-icon telegram-icon
whatsapp-icon Back to top