HIGH COURT (KUALA LUMPUR)
LIZA CHAN SOW KENG, JC
Galvapole Industries Sdn Bhd – Appellant
Versus
Yang Fong M&E Engineering Trading Sdn Bhd & Anor – Respondent
GROUNDS OF JUDGMENT
Introduction
[1]Enclosure (“Enc.”) 9 is the Plaintiff’s application for summary judgment pursuant to Order 14 of the Rules of Court 2012
Background
[2]The Plaintiff is in the business of manufacturing and selling steel poles.
[3]Between February 2020 to September 2020, pursuant to the Plaintiff’s quotations, the 1st Defendant has placed various purchase orders with the Plaintiff for the supply and delivery of goods to Cambodia. The Plaintiff issued 10 invoices each with payment terms of 60 days (“due date”) totaling RM 2,738,090.00 to the 1st Defendant for the goods supplied and delivered as follows:
| No. | Invoice Number | Date | Payment Due Date | Amount (RM) |
|---|---|---|---|---|
| 1. | 87160 | 5.6.2020 | 5.8.2020 | 153,600.00 |
| 2. | 87404 | 1.7.2020 | 31.8.2020 | 172,800.00 |
| 3. | 87405 | 1.7.2020 | 31.8.2020 | 408,860.00 |
| 4. | 87412 | 1.7.2020 | 31.8.2020 | 39,000.00 |
| 5. | 87675 | 22.7.2020 | 21.9.2020 | 481,060.00 |
| 6. | 88101 | 19.8.2020 | 19.10.2020 | 725,930.00 |
| 7. | 88273 | 3.9.2020 | 3.11.2020 | 437,250.00 |
| 8. | 88302 | 4.9.2020 | 4.11.2020 | 40,700.00 |
| 9. | 88371 | 9.9.2020 | 9.11.2020 | 278,680.00 |
| 10. | 88402 | 11.9.2020 | 11.11.2020 | 210.00 |
| TOTAL | 2,738,090.00 |
[4]The 2nd Defendant vide a Letter of Guarantee & Indemnity dated 8.11.2019 (“the Guarantee”), agreed and undertook to irrevocably and unconditionally g
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.