PUSHPENDRA SINGH BHATI
Vikram Singh – Appellant
Versus
State of Rajasthan – Respondent
ORDER
1. The petitioner has filed the present writ petition against various FIR’s registered in various districts to consolidate with the charge-sheet filed by the SOG.
2. Counsel for the petitioner has shown chart of offences alleged against the petitioner, which is as follows :
FIR Number & Date | Police Station | Offence(s) |
440/2019 dt. 17.09.2019 | Basni, Jodhpur City (West), | Jodhpur 420 & 406 of IPC |
291/2019 dt. 02.11.2019 | Abu Road City, Sirohi | 420, 467, 468, 471 & 120B of IPC |
183/2019 dt. 06.09.2019 | Luni, Jodhpur City (West), Jodhpur | 420, 406 & 120B of IPC |
32/2019 dt. 23.08.2019 | Special Police Station, SOG, ATS | 420, 406, 409, 467, 468, 471 & 120B of IPC |
22/2020 dt. 08.01.2020 | Balotra, Barmer | 420, 406 & 120Bof IPC |
470/2020 dt. 19.10.2010 | Mahamandir, Jodhpur City (East), Jodhpur | 406, 420, 467, 468, 469, 470 471, 506 & 120B of IPC. |
248/2019 dt. 10.10.2019 | Clock Tower, Ajmer | 406, 409, 420, 467, 468, 471, 477A & 120B o IPC. |
32/2020 dt. 30.01.2020 | Civil Lines, Ajmer | 406, 420, 467, 468 & 120B of IPC |
139/2019 dt. 01.10.2019 | Jhanwar, Jodhpur City (West), Jodhpur | 406, 409, 420 & 120B of IPC |
215/2019 dt. 20.09.2019 | Banar, Jodhpur (East), Jodhpur | 406 and 420 of IPC |
291/2019 dt. 04.1.02019 | Sardarpura, Jodhpur City (West), Jodhpur | |
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.