USHPENDRA SINGH BHATI
Lalita W/o Shri Manoj Kumar – Appellant
Versus
State Of Rajasthan – Respondent
JUDGMENT :
PUSHPENDRA SINGH BHATI, J.
1. Learned counsel for the petitioners submits that each of the petitioners have completed more than ten years of service on their respective post(s). Learned counsel has placed before this Court, the chart showing the relevant details in respect of the present petitioners, pertaining to their service record. The said chart is reproduced as hereunder:
| S.No. | Name | CW No. | DOA | Post | Status | As on 27.01.2023 |
| 1 | Smt. Lalita | 4638/21 | 02.01.01 | Cook | Working | More than 21 years |
| 2 | Kaushalaya Kanwar | 8943/21 | 15.07.02 | Cook | Working | More than 20 years |
| 3 | Sohan Lal | 11635/21 | 01.08.98 | Chowkidaar | Working | More than 24 years |
| 4 | Raju Lal Meena | 9546/21 | 01.08.03 | Chowkidaar | Working | More than 19 years |
| 5 | Moda Ram | 11316/21 | 01.06.98 | Chowkidaar | Working | More than 24 years. |
| 6 | Smt. Laxmi Devi Parmar | 12449/21 | 16.08.04 | Cook | Working More than 18 years |
|
| 7 | Smt. Prem Kanwar | 12610/21 | Yr. 2004 | Cook | Working | More than 18 years |
| 8 | Ramesh Chandra | 12619/21 | ||||
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.