PUNJAB AND HARYANA HIGH COURT AT CHANDIGARH
ANOOP CHITKARA
Dilpreet Singh @ Golu – Appellant
Versus
State of Punjab – Respondent
JUDGMENT :
Anoop Chitkara, J.
FIR No. | Dated | Police Station | Sections |
27 | 13.02.2022 | Division No.3, District Ludhiana | 307, 323, 341, 148, 149, 120-B, 506 IPC |
1. The petitioner incarcerated in the FIR captioned above had come up before this Court under Section 439 CrPC, seeking regular bail.
2. In paragraph 9 of the bail application and as per para 6 of the status report, the accused has the following criminal antecedents:
Sr. No. | FIR No. | Dated | Offenses | Police Station |
1. | 119 | 29.08.2021 | 279, 338, 304 (2) IPC | Sadar Jagraon |
2. | 193 | 03.10.2022 | 307, 160, 506, 148, 149 IPC and Sections 25 /27/54/59 of Arms Act | City Jagraon, Ludhiana |
3. | 19 | 30.01.2023 | 379-B IPC | Sadar Jagraon |
4. | 24 | 15.02.2023 | 379-B, 323 IPC | Sadar Jagraon |
5. | 59 | 16.04.2023 | 379-B, 201 IPC | Sadar Jagraon |
6. | 157 | 28.07.2019 | 61 of Excise Act | City Jagraon |
7. | 04 | 06.01.2022 | 61/78(2)/1/14 of Excise Act | Sadar Jagraon |
8. | 55 | 17.03.2023 | 307, 323, 324, 473, 120-B IPC | Sadar Jagraon |
9. | 27 | 13.02.2023 | 307, 323, 34, 148, 149, 506, 120-B IPC | Division No.3, Ludhiana |
10. | 128 | 07.06.2023 | 25(6), 25(7), 25(8), 54, 59 of Arms Act | City Moga |
3. The facts and allegations are being taken from the status report filed by the State, which reads as follows:
"3. That the brief factual matrix pertaining to the present case are as f
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.