K.LAKSHMAN
Mohd. Jameel Ahmed – Appellant
Versus
State of Telangana – Respondent
ORDER :
All the above Criminal Petitions are filed to quash the proceedings against the petitioners - accused in respective Crimes/Calendar Cases. The details of relevant Crimes/Calendar Cases, offences alleged, nature of offences etc., are mentioned in the following tabular form:
| Sl. No. | Crl.P. No. | Crime No. | Accused Number | Offences allegedly committed | Nature of offence | ||||||
| 01. | 3768/21 | 217/20 of PS Manoharabad | sole accused | 272, 273 IPC & 20 (2) r/w 7(2) of COTPA | Transportation of Amber tobacco | ||||||
| 02. | 3879/21 | 33/21 of PS Kadam | sole accused | 270 & 273 IPC | Sale of banned tobacco products | ||||||
| 03. | 4046/21 | 78/21 of PS (T) Adilabad | A1 & 2 | -do- | Sale of gutka/tobacco illegally in godown | ||||||
| 04. | 4077/21 | 21/21 of PS Easgoan | sole accused | -do- | Possession of gutka/tobacco in pan shop | ||||||
| 05. | 4098/21 | 185/21 of PS (T) Nirmal | A1 to 3 | 270, 273 IPC & 20 (2) of COTPA | Transportation of prohibited gutka | ||||||
| 06. | 4099/21 | No.36/21 of PS Koutala | sole accused | 270 & 273 IPC | Posses | ||||||
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.