N.ANAND VENKATESH
Cholamandalam Ms. General Insurance Co. Ltd. – Appellant
Versus
Ayyannar S. – Respondent
ORDER :
1. The Petitioner Insurer has filed 18 Memos dated 07.05.2020 in relation to 18 MCOPs, pending on the file of various Claims Tribunals in Tamil Nadu, as tabulated below. The said tabulation also indicates the amounts for which each of the claimants in the 18 MCOPs have agreed for compromise:
| S. No. | MCOP No. | Court Name | Petitioner Name | Petitioner Advocate | Petitioner Advocate's Phone No. | Amount in full quit (Rs.) |
| 1 | 5259/2019 | III Court of Small Causes, Chennai | Ayyannar S. | P. Iyyappan and R. Mohan Babus | 9840261235 | 55,000/- |
| 2 | 445/2020 | Chief Court, Court of Small Causes, Chennai | Vinayaga Moorthy and Others | Saravanabhava Associates | 9025547407 | 11,30,000/ |
| 3 | 793/2016 | Chief Judicial Magistrate Court, Perambalur | Raghupathi | P.V. Shankar | 9842993920 | 3,10,000/- |
| 4 | 414/2019 | Subordinate Judge, Perambalur | Veerasamy | P.V. Shankar | 9842993920 | 75,000/- |
| 5 | 576/2019 | Subordinate Judge, Perambalur | Balu | Thirunavukkarasu | 9443416504 | 3,50,000/- |
| 6 | 13/2016 | Principal Subordinate Judge, Mayiladuthurai | Pand | |||
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.