IN THE HIGH COURT OF MADHYA PRADESH BENCH AT GWALIOR
Gurpal Singh Ahluwalia, Milind Ramesh Phadke, JJ.
Jandel Singh – Appellant
Versus
State of Madhya Pradesh – Respondent
Criminal Appeal No. 497 of 2012 with Criminal Appeal No. 494 of 2012 with Criminal Appeal No. 500 of 2012
Decided On : 01-11-2022
| Table of Content |
|---|
| 1. incident leading to investigation (Para 2 , 3 , 4 , 20) |
| 2. witness reliability and consistency (Para 10 , 11 , 19 , 25 , 26) |
| 3. medical evidence corroborates witnesses (Para 14 , 18 , 36 , 43) |
| 4. common object and unlawful assembly principles (Para 28 , 51 , 56 , 67) |
| 5. judgment and sentence modifications (Para 99 , 100 , 101 , 104) |
JUDGMENT
G.S. Ahluwalia, J. - All the three Criminal Appeals have been filed against the judgment and sentence dated 27-4-2012 passed by 1st Additional Sessions Judge, Dabra, Distt. Gwalior in S.T. No. 295/2011 by which the Appellants have been convicted and sentenced for the following offences :
| S. No. | Appellant | Conviction under Section | Sentence |
| 1 | Gautam Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307/149 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323/149 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
| 2 | Jandel Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323/149 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
|
|
| 25(1-B)(a) of ARMS ACT | 3 years R.I. and fine of Rs. 1,000/- in default 6 months R.I. |
|
|
| 27 of ARMS ACT | 3 years R.I. and fine of Rs. 1,000/- in default 6 months R.I. |
| 3 | Vijay Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323/149 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
| 4 | Dilip Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323/149 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
| 5 | Hakim Singh son of Dilip Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307/149 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
| 6 | Kalu @ Ranveer | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307/149 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 323 of IPC | 6 months R.I. and fine of Rs. 750/- in default 1 month R.I. |
|
|
| 336 of IPC | 1 month R.I. and fine of Rs. 250/- in default 7 days R.I. |
| 7 | Hakim son of Nathu Singh | 148 of IPC | 1 year R.I. and fine of Rs. 1,000/- in default 3 months R.I. |
|
|
| 302/149 of IPC | Life Imprisonment and fine of Rs.5,000/- in default 2 years R.I. |
|
|
| 307/149 of IPC | 7 years R.I. and fine of Rs. 1000/- in default 1 year R.I. |
|
|
| 32 | |
Amrik Singh vs. State of Rajasthan
Bhagwan Singh vs. State of M.P.
Bhajan Singh vs. State of Haryana
CBI vs. Mohd. Parvez Abdul Kayuum
Krishna Gope vs. State of Bihar
Kundula Bala Subrahmanyam vs. State of A.P.
Eyewitness testimony is crucial in establishing guilt, and the absence of motive does not negate direct evidence in murder cases.
The appellate court can set aside a trial court's finding of acquittal if it finds that the finding is perverse and against the weight of evidence.
The evidence must establish a premeditated intent to commit murder and the existence of an unlawful assembly with the common object of committing murder to support a conviction for murder under Secti....
(1) If two views are possible, and view favouring accused has been taken by Trial Court, then it should not be disturbed unless and until findings recorded by Trial Court are perverse.(2) Bursting of....
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.