IN THE HIGH COURT OF PUNJAB AND HARYANA AT CHANDIGARH
LISA GILL, RITU TAGORE, JJ.
M/s. Technico Strips and Tubes Private Limited & Anr. – Petitioners
Versus
Deutsche Bank AG & Anr. – Respondents
CWP NO. 21657 of 2022(O&M), CWP 21597 of 2023 (O&M
Decided On : 18-12-2023
JUDGMENT
Mrs. Lisa Gill, J.
All the abovesaid writ petitions, details of which are tabulated in the schedule attached at the foot of the order, are taken up for hearing together at request and with consent of learned counsel for the parties as it is agreed that a common preliminary question arises for consideration in all these petitions i.e. "Whether jurisdiction should be exercised under Article 226 of the Constitution of India by the High Court for setting aside Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest proceedings ('for short SARFAESI Proceedings') on the ground of violation of Reserve Bank of India Circular (RBI) dated 17.03.2016 and whether the matter is within the realm of consideration by learned Debt Recovery Tribunal?"
2. Petitioners, in all the abovesaid writ petitions, claiming to be MSME's have challenged proceedings under Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest, Act 2002 (for short 'SARFAESI Act') initiated against them. Learned counsel for the parties are ad idem that in majority of these writ petitions, notice(s) under Section 13(2) and 13(4) of SARFAESI Act stand issued after declaration of account as Non Performing Asset (NPA) on account of financial indiscipline. In some of the cases, order under Section 14 of SARFAESI Act has also been passed by learned District Magistrate. Details thereof as stated in respective writ petitions are reproduced as under:-
| Sr No | CWP No. | Date of declaration of account as NPA | Notice u/S 13(2) of SARFAESI Act | Notice u/S 13(4) of SARFAESI Act | Objections |
| 1 | 14638/2023 | 2/11/2022 | 30/11/22 27/02/2023, 15/02/2023 | 5/05/2023 | 23/01/2023 |
| 2 | 7538/2021 | 8/05/2018 | 06/06/2018 | 11/10/2018 18/10/2018 | 30/06/2018 |
| 3 | 19268/2023 | 31/03/2023 | 26/05/2023 | NM | 2/08/2023 |
| 4 | 3700/2023 alongwith | 5/5/2022 | 15/7/2021 22/7/2021 | 23/01/2023 | NM |
| 5 | 3707/2023 |
| 01/08/2022 6/9/2022 |
|
|
| 6 | 28992/2022 | Not Mentioned (NM) | Allegedly Never Served | 25/07/2022 | Not Mentioned, if filed (NM) |
| 7 | 28268/2022 | 31/03/22 | 2/5/22 | 14/9/22 | NM |
| 8 | 23676/2019 | 31/03/2015 | 21/09/2016 | 09/12/2016 | NM |
| 9 | 7478/2022 | NM | 30/03/2021 | 9/3/2022 | NM |
| 10 | 6685/2022 | 15/04/2021 | 21/02/2022 | 11/03/2022 | NM |
| 11 | 8509/2023 | 31/10/2021 | 26/11/2021 | NM | NM |
| 12 | 8229/2023 | 31/07/2021 | 21/09/2022 | NM | NM |
| 13 | 18042/2023 | 1/05/2019 | 1/06/2019 | 28/08/2019 12/10/2020, 04/01/2021, 07/09/2021 | 6/08/2019 |
| 14 | 22114/2022 | 23/05/2021 | 21/09/2021 | 26/08/2022 | NM |
| 15 | 26687/2022 | 14/07/2022 | 16/07/2022 | 27/10/2022 | NM |
| 16 | 23673/2022 | 03/04/2022 | 19/04/2022 | 08/08/2022 | 25/05/22 |
| 17 | 13692/2023 | 22/11/2022 | 04/01/2023 | 30/05/2023 1/06/2023 | 18/01/2023 |
| 18 | 22778/2022 | 15/04/2022 | 25/05/2022 | 03/08/2022 | NM |
| 19 | 21854/2022 | 04/05/2022 | 06/05/2022 | 09/08/2022 23/08/2022 | 5/07/22 |
| 20 | 2127/2021 | 29/06/2019 | 27/12/2019 | 09/03/2020 | NM |
| 21 | 21249/2022 | 29/10/2017 | 26/02/2018 | NM | NM |
| 22 | 21044/2022 | 30/09/2021 | 14/10/2021 | NM | NM |
| 23 | 20970/2022 | 30/04/2021 | 05/08/2021 | 24/03/2022 | NM |
| 24 | 19865/2022 | 29/04/2021 | 30/04/2021 11/02/2022 | 20/06/2022 | NM |
| 25 | 17853/2022 | 28/02/2020 | 13/04/2021 02/07/2022 | NM | 18/05/2021 24/04/2021 |
| 26 | 11941/2022 | 27/09/2019 | 31/12/2019 | 04/06/2022 | 28/02/2020 |
| 27 | 8039/2022 | 27/11/2017 29/09/2019 | 01/01/2018 14/01/2019 | NM | NM |
| 28 | 26459/2022 | 11/08/2022 | 12/08/2022 | NM | NM |
| 29 | 27163/2022 | 28/10/2019 | 20/12/2019 | 04/06/2020 | NM |
| 30 | 27150/2022 | 28/10/2019 | 20/12/2019 | 04/06/2020 | 18/02/2020 |
| 31 | 28572/2022 | 15/10/2019 | 07/11/2019 | NM | NM |
| 32 | 21657/2022 | NM | 16/04/2022 | 24/08/2022 | 16/04/2020 |
| 33 | 22406/2022 | 04/05/2022 | 06/05/2022 | 10/08/2022 23/08/2022 | 05/07/2022 |
| 34 | 1997/2022 | 25/06/2020 | 03/11/2021 | 11/01/2022 | 29/12/2021 |
| 35 | 2 | ||||
Phoenix ARC Private Limited v. Vishwa Bharti Vidya Mandir
Praga Tools Corporation v. Shri C.A. Imanual
Small Industries Development Bank of India v. M/s Sibco Investment Private Limited
Union Bank of India v. Satyawati Tandon
Whirlpool Corporation v. Registrar of Trade Marks, Mumbai
Amrik Singh v. DCB Bank Limited
Authorized Officer of Indian Overseas Bank v. M/s Ashok Saw Mill
Authorized Officer, State Bank of Travancore v. Mathew K.C
Baburam Prakash Chandra Maheshwari v. Antarim Zila Parishad
Harbanslal Sahnia v. Indian Oil Corporation Ltd.
M/s Magadh Sugar And Energy Ltd. v. The State of Bihar
M/s Ranbir Textiles v. Reserve Bank of India
M/s Sardar Associates v. Punjab and Sind Bank
The High Court should not exercise jurisdiction under Article 226 in matters governed by the SARFAESI Act where effective remedies exist, and classification of accounts as NPAs is not subject to judi....
The SARFAESI Act prevails over the MSME Act, and the classification of accounts as NPA is not justiciable at the stage of objection rejection under Section 13(3A).
The classification of a borrower's account as NPA under the SARFAESI Act is not justiciable in writ jurisdiction until measures under section 13(4) are invoked, necessitating the exhaustion of statut....
The classification of accounts as Non-Performing Assets (NPA) under the SARFAESI Act is valid if MSMEs do not timely assert their status, failing to invoke protections under the MSMED Act's revival f....
The court upheld that simultaneous proceedings under the SARFAESI Act and the Recovery of Debts and Bankruptcy Act are permissible, and reiterated principles of res judicata and the responsibilities ....
Petitioners did not establish MSME status prior to loan classification as NPA; statutory remedies under SARFAESI Act must be availed instead of writ jurisdiction.
Financial institutions must follow statutory procedures when dealing with MSME classification and recovery; non-compliance can render actions invalid, emphasizing the need for judicial adherence to e....
Financial institutions must follow statutory procedures when dealing with MSME classification and recovery; non-compliance can render actions invalid, emphasizing the need for judicial adherence to e....
The jurisdiction of a writ petition must align with the location where the cause of action arises, not merely the respondent's address.
Login now and unlock free premium legal research
Login to SupremeToday AI and access free legal analysis, AI highlights, and smart tools.
Login
now!
India’s Legal research and Law Firm App, Download now!
Copyright © 2023 Vikas Info Solution Pvt Ltd. All Rights Reserved.